WHD71RB4RP
Specifications
| Purified Water Temperature Type | Multi Temperature(Hot/Cold/Normal) |
|---|---|
| Capacity (Litre) | 7.3L |
| Color/ Pattern | Black |
| RO Multi-Stage Filtration | 5 |
| Dual Protection Stainless Steel Tank™ | Yes |
| Digital Sterilizing care™ | Yes |
| Installation Type | Desk Top |
| Filters | Outside Sediment+ Sediment+Pre-Carbon+ RO + Post Carbon |
| Weight | 18Kg |
| Watts Combination | 24.8KwH/Month |
WW180EP
Specifications
| Purified Water Temperature | Normal |
|---|---|
| Capacity (Litre) | 8L |
| Color/ Pattern | Black/Flower Pattern |
| Dual Protection Stainless Steel Tank™ | Yes |
| Mineral Booster | Yes |
| EverFresh UV Plus | Yes |
| 2-in-1 Water Solution™ | Yes |
| Digital Sterilizing care™ | Yes |
| Smart Display | Yes |
| Indicators | Yes |
| Installation Type | Wall Mount/ Desk Top |
| UV | Yes |
| UF | Yes |
| Filters | Outside Sediment+ Sediment+Pre-Carbon+ RO + Mineral Booster |
| Weight | 10kg |
| Flow Rate | 1.6 LPM |
WAW73JR2RP
Livpure Knight RO Hot & Cold Water Dispenser
Specifications
| Purified Water Temperature Type | Normal |
|---|---|
| Capacity (Litre) | 8L |
| Color/ Pattern | RED-Floral Pattern |
| RO Multi-Stage Filtration | 7 |
| Dual Protection Stainless Steel Tank™ | Yes |
| Digital Sterilizing care™ | Yes |
| Installation Type | Wall Mount/ Desk Top |
| UV Circular Sterilizer™ | Yes |
| 2-in-1 Water Solution™ | Yes |
| UV | Yes |
| UF | Yes |
| Filters | Outside Sediment+ Sediment+Pre-Carbon+ RO + Post Carbon with UF & UV |
| Weight | 12Kg |
| Watts Combination | Purifier: 40W @ Max UV Circular: 15W @ Max |
WAW73JW2RP
Specifications
| Purified Water Temperature Type | Room Temperature |
|---|---|
| Capacity (Litre) | 8L |
| Color/ Pattern | White-Floral Pattern |
| RO Multi-Stage Filtration | 7 |
| Dual Protection Stainless Steel Tank™ | Yes |
| Digital Sterilizing care™ | Yes |
| Installation Type | Wall Mount/ Desk Top |
| UV Circular Sterilizer™ | Yes |
| 2-in-1 Water Solution™ | Yes |
| UV | Yes |
| UF | Yes |
| Filters | Outside Sediment+ Sediment+Pre-Carbon+ RO + Post Carbon with UF & UV |
| Weight | 12Kg |
| Watts Combination | Purifier: 40W @ Max UV Circular: 15W @ Max |
WW170EP
Specifications
| Purified Water Temperature | Normal |
|---|---|
| Capacity (Litre) | 8L |
| Color/ Pattern | RED /Flower Pattern |
| Dual Protection Stainless Steel Tank™ | Yes |
| Mineral Booster | Yes |
| EverFresh UV Plus | Yes |
| Digital Sterilizing care™ | Yes |
| Smart Display | Yes |
| Indicators | Yes |
| Installation Type | Wall Mount/ Desk Top |
| UV | Yes |
| Filters | Outside Sediment+ Sediment+Pre-Carbon+ RO + Mineral Booster |
| Weight | 9.5kg |
| Flow Rate | 1.6 LPM |
WW160EP
Specifications
| Purified Water Temperature | Normal |
|---|---|
| Capacity (Litre) | 8L |
| Color/ Pattern | RED |
| Dual Protection Stainless Steel Tank™ | Yes |
| Mineral Booster | Yes |
| Digital Sterilizing care™ | Yes |
| Smart Display | Yes |
| Indicators | Yes |
| Installation Type | Wall Mount/ Desk Top |
| Filters | Outside Sediment+ Sediment+Pre-Carbon+ RO + Mineral Booster |
| Weight | 9.5kg |
| Flow Rate | 1.6 LPM |
WAW33RW2RP
Specifications
| Purified Water Temperature Type | Room Temperature |
|---|---|
| Capacity (Litre) | 8L |
| Color/ Pattern | White |
| RO Multi-Stage Filtration | 5 |
| Dual Protection Stainless Steel Tank™ | Yes |
| Digital Sterilizing care™ | Yes |
| Installation Type | Wall Mount/ Desk Top |
| Filters | Outside Sediment+ Sediment+Pre-Carbon+ RO + Post Carbon |
| Weight | 11Kg |
| Watts Combination | Purifier: 30W @ Max |


Aqua Solution India