eco RO
Specifications
Technical Specification | |
---|---|
Dimension (L x W x H) | 275 x 230 x 370 (in mm) |
Weight | 12 kg |
Flow Rate | 16 liter / hour |
Max. Duty Cycle | 80 Liters/Day |
Inlet Pressure ( Min / Max) | 0.5 -2.0-kg / cm2 |
Max. Feed water TDS | 1300 ppm (Subject to hardness of inlet water been less than 500 ppm) |
Rejection of TDS (Min.) | Up to 95% |
Pure Water Recovery | Up to 70% |
Water Saving | 80% of input water |
Sediment Filter | 10 Micron |
RO Membrane | Ultra Low fouling 80 GPD |
Input Voltage | 230 ± 10% VAC |
Power Consumption | 30 W Maximum |
Stages of Purification | 8 |
eco SMART
TRANSPARENT COVER WITH WATER LEVEL INDICATOR
KENT Grand+ RO water purifier has an elegant wall mountable design with transparent cover, best fit for Indian kitchens. It saves expensive counter space and provides convenience while drawing water. The transparent cover makes all the components in the purifier easily visible and displays the cutting-edge technology behind it. Also the storage tank has a unique water level indicator that shows the level of water in it.
Specifications
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | L 410 W 260 H 520 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.67psi / 35°C |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | - |
UV Lamp Wattage | 11 Watt |
Weight | 9.400 kg |
Storage Capacity | 8 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Emerald
TRANSPARENT AND DETACHABLE STORAGE TANK
KENT Pearl is a wall mounted RO water purifier that has a modular design, which is suitable for wall mounting or counter-top installation, providing users with a choice to install it as per their requirement. It has a transparent and detachable storage tank, which ensures easy on-site cleaning. The tank can be easily removed and cleaned without the help of a technician. Also the transparent tank makes the purifier visually appealing.
Specifications
Technical Specification | |
---|---|
Dimension (L x W x H) | 275 x 230 x 370 (in mm) |
Weight | 11 kg |
Flow Rate | 12 liter / hour |
Max. Duty Cycle | 60 Liters / Day |
Inlet Pressure ( Min / Max) | 0.5 -2.0-kg / cm2 |
Max. Feed water TDS | 1300 ppm (Subject to hardness of inlet water been less than 500 ppm) |
Rejection of TDS (Min.) | Up to 95% |
Recovery of Pure Water (Min.) | Up to 35% |
Sediment Filter | 10 Micron |
RO Membrane | 75 GPD x 1 |
Input Voltage | 230 ± 10% VAC |
Power Consumption | 24 W Maximum |
Stages of Purification | 7 |
Intello
DOUBLE PURIFICATION BY RO + UV + UF WITH TDS CONTROLLER
KENT's patented KENT's Mineral ROTM technology provides double purification of RO + UV + UF, which removes even dissolved impurities such as chemicals and salts. The TDS controller maintains essential natural minerals, thereby providing 100% safe & tasty drinking water, which is ideal for consumption.
Specifications
|
|
|
---|---|---|
Dimension (L x W x H) | 445 x 275 x 410 mm | 445 x 275 x 410 mm |
Weight | 16.5 kg | 17 kg |
Flow Rate | 30 liters / hour | 37 liters / hour |
Max. Duty Cycle | 150 Liters / Day | 185 Liters / Day |
Inlet Pressure (Min/Max) | 0.5 -2.0-kg / cm2 | 0.5 -2.0-kg / cm2 |
Max. Feed Water TDS | 1500 ppm | 1500 ppm |
Rejection of TDS (Min.) | Up to 95% | Up to 95% |
Water Recovery (Min.) | Up to 35% | Up to 35% |
Sediment Filter | 10 micron | 10 micron |
RO Membrane | 75 GPD x 2 | 75 GPD x 3 |
Input Voltage | 230 ± 10% VAC | 230 ± 10% VAC |
Power Consumption | 80 W Max. | 80 W Max. |
Stages of Purification | 7 | 7 |
Hydropneumatic Tank Pressure in kg/cm2 | 1.8 to 2.8 (factory set) | 1.8 to 2.8 (factory set) |
Tank Dimension (Hgt x Dia) | 368 x 267 | 368 x 267 |
Kitchenmate
DOUBLE PURIFICATION BY RO + UV + UF WITH TDS CONTROLLER
KENT’s patented Mineral ROTM technology provides double purification of RO+UV+UF, which removes even dissolved impurities such as chemicals and salts. The TDS controller maintains essential natural minerals, thereby providing 100% safe & tasty drinking water, which is ideal for consumption.
Specifications
Technical Specification | |
---|---|
Dimension (L x W x H) | 305 x 220 x 372 (in mm) |
Weight | 13 kg |
Flow Rate | 8 Liters / hour |
Max. Duty Cycle | 40 Liters / Day |
Inlet Pressure ( Min / Max) | 0.5 -2.0-kg / cm2 |
Max. Feed water TDS | 1300 ppm (Subject to hardness of inlet water been less than 500 ppm) |
Rejection of TDS (Min.) | Up to 95% |
Recovery of Pure Water (Min.) | Up to 35% |
Sediment Filter | 5-10 Micron rated |
RO Membrane | 50 GPD |
Input Voltage | 230V AC± 10%, 50Hz |
Power Consumption | 30 watts Max |
Stages of Purification | 7 |
Hydro pneumatic Tank Pressure in kg/cm2 | 1.8 to 2.8 (factory set) |
Tank Dimension (Height x Dia) (in mm) | 340 x 240 |
Skid
DOUBLE PURIFICATION BY RO + UV + UF WITH TDS CONTROLLER
KENT’s patented Mineral ROTM technology provides double purification of RO+UV+UF, which removes even dissolved impurities such as chemicals and salts. The TDS controller maintains essential natural minerals, thereby providing 100% safe & tasty drinking water, which is ideal for consumption.
Specifications
|
|
|
|
|
|
---|---|---|---|---|---|
Dimension (L x W x H) | 300 x 300 x 540 mm | 300 x 300 x 540 mm | 450 X 470 x 895 mm | 450 X 470 x 895 mm | 450 X 470 x 895 mm |
Sediment Filter |
10" Length 10 Micron 1 Nos |
10" Length 10 Micron 1 Nos |
20" Length 10 Micron 1 Nos |
20" Length 10 Micron 1 Nos |
20" Length 10 Micron 1 Nos |
Flow Rate | 30 liters / hour | 37 liters / hour | 95 liters / hour | 130 liters / hour | 190 liters / hour |
Max. Duty Cycle | 150 Liters / Day | 185 Liters / Day | 475 Liters / Day | 650 Liters / Day | 950 Liters / Day |
Inlet Pressure (Min/Max) | 0.5 -2.0-kg / cm² | 0.5 -2.0-kg / cm² | Min. of 1.0 & Max. of 2.0 | Min. of 1.0 & Max. of 2.0 | Min. of 1.0 & Max. of 2.0 |
Rejection of TDS (Min.) | Up to 95% | Up to 95% | Up to 95% | Up to 95% | Up to 95% |
Recovery | Up to 35% | Up to 35% | Up to 35% | Up to 35% | Up to 35% |
RO Membrane (Size x no.) | 75 GPD x 2 | 75 GPD x 3 | 800 GPD x 1 (ESPA) | 450 GPD x 2 (ESPA) | 800 GPD x 2 (ESPA) |
Operating Voltage | 230 + 10% VAC | 230 + 10% VAC | 220 / 230 V 50 Hz | 220 / 230 V 50 Hz | 220 / 230 V 50 Hz |
Power Consumption | 70 W Maximum | 70 W Maximum | |||
Stages of Purification | 4 | 4 | 4 | 4 | 4 |
Softener with brine tank (Bottle) In literes Vessle | N.A. | N.A. | 500 LPH 17 7" x 35" | 500 LPH 17 7" x 35" | N.A. |
Aqua Solution India